Isolation and Identification of Bacillus spp. from Syrian Soils and Testing their Antifungal Activity Against Botrytis cinerea in Vitro
العنوان | عزل وتعريف أنواع من الجنس Bacillus من ترب سورية واختبار فعاليتها التضادية تجاه الفطر Botrytis cinerea في ظروف المخبر in vitro | ||
Heading | Isolation and Identification of Bacillus spp. from Syrian Soils and Testing their Antifungal Activity Against Botrytis cinerea in Vitro | ||
Authors | Yasser Akee | Dr. Faiza Atrash | Dr. Walid Naffaa |
Yasser Akeed | Dr. Faiza Atrash | Dr. Walid Naffaa | |
Keywords | gray mold, Bacillus licheniformis, antagonistic activity, chitinolytic enzymes, bio-control | ||
الكلمات المفتاحيّة | العفن الرمادي، ,Bacillus licheniformis, الفعالية التضادية, الأنزيمات المحلمهة للبكتين، المكافحة الحيوية | ||
Summary | Three hundred seventy eight isolates of Bacillus spp. from Syrian soils were screened in vitro for their ability to inhibit the growth of Botrytis cinerea, agent of gray mold disease. The B307 isolate showed the highest antagonism activity with growth inhibition of 68%. In addition, B307 had chitinolytic activity, and the fraction from the isolate with more than 50KDa of its cell free crude extract showed the highest chitinolytic and antagonism activity against B. cinerea. This isolate was identified as Bacillus licheniformis according to the 16S DNA gene sequencing data with homology of 99%. The results of this study demonstrated that Bacillus licheniformis B307 and its free cell crude extract could be used as bio-control agent against Botrytis cinerea. |
To download the essay, click on the link:
https://acsad.org/wp-content/uploads/2022/03/J232-QH2022000139.pdf