Human Resources Development and Technology Transfer Section
The Strategy of the Arab Center for the Studies of Arid Zones and Dry Lands (ACSAD) concentrates on developing the capacities of the human resources that work in the fields of sustainable development and environment and natural resources conservation, transferring and localizing the technology that is appropriate to Arab conditions, circulating the successful experiences through different training courses and workshops in all ACSAD’s specializations, and organizing scientific seminars and conferences in the fields of scientific research and studies.
Objectives:
- Build and develop the capacities of the human resources in the fields of socio-economic development and natural resources and environment conservation in Arab countries.
- Raise the technical and scientific qualification of the Arab staff in the fields of scientific studies and researches application.
- Train and introduce the Arab staff with the latest scientific updates, and develop scientific disciplines and research methods in the field of natural resources development.
Tasks:
- Develop plans for human resources development.
- Transfer and localize modern techniques, and supervise their implementation in Arab countries.
- Prepare the annual training manual and work on the implementation of its contents.
- Prepare and develop a training database.
- Conduct the necessary studies for training development.
- Supervise the work of training centers and halls.
- Evaluate training courses and prepare periodical reports.
- Exchange expertise and pilot experiences in the training fields in Arab countries.
Executive framework:
- ACSAD’s annual training plan that is financed by ACSAD’S budget.
- ACSAD’s agreements with the specialized training centers in the Arab and foreign countries to implement training courses.
- Training courses financed by specialized funding institutions and scientific centers of developed countries.
- Training courses financed through specific fees for the benefit of deferent developmental institutions and projects.
Beneficiaries:
Human resources that work in the fields of natural resources conservation, environmental and socio-economic development, remote sensing, and desertification monitoring and combat.
Training courses implemented
Name of courses | the course place | Period of the course | Number of participants | Beneficiary |
---|---|---|---|---|
Evaluation of Soil Fertility and Irrigation Water Quality in Agricultur | Homs - syria | February - March / 2018 | 11 | General Commision of Scientific Agricultural Research in Syria (GCSAR) |
Processing of Climatic and Hydrological Data of the Project of Climatic Change Impact on Water Resources in Arab Region | Cairo- Egypt | March / 2018 | 27 | National Water Research Institute in Egypt. |
Assessing the impact of climetic changes on the productivity of agricultural crops and their water requirements | Beirut- Lebanon | February - March / 2018 | 12 | Arab countries (Jordan - Bahrain - Tunisia - Algeria - Sudan - Syria - Iraq - Palestine - Lebanon - Egypt - Morocco - Yemen) |
Use of Mathematical Modeling for Euphrates Basin | ACSAD- Sabura- Syria | March / 2018 | 10 | General Company for Water Studies, The General Authority for Water Resources in Syria |
Use of modern technologies in animal husbandry, care, nutrition and health | Izra’a research station of ACSAD- Syria | March / 2018 | 11 | Ministry of Agriculture and Agrarian Reform in Syria |
Statistical Analysis by Using SPSS Program | ACSAD- Damascus- Syria | January / March 2018 | 23 | ACSAD |
Water Harvesting and Use Program Management in Tamnrast Basin | Algeria | April/ 2018 | 7 | Ministry of Agriculture, Rural Development and Fishery in Algeria |
Breeding and improvement the productivity of Drought and Salinity Resistant crops | ACSAD- Sabura- Syria | April-2018 | 4 | Ministry of Agriculture in Iraq. |
Evaluation of Climatic Change Impact on Agricultural Crop Productivity and Water Requirements | Beirut -Lebanon | May-18 | 4 | Ministry of Agriculture in Yemen. |
Evaluation of Climatic Change Impact on Agricultural Crops | Tunisia | Jun-18 | 3 | Ministry of Agriculture, Water Resources and Fishery in Tunisia. |
Evaluation of Climatic Change Impact on Agricultural Crop Productivity and Water Requirements | Beirut- Lebanon | Jun-18 | 3 | Ministry of Agriculture in Lebanon |
Sheep and Goats Artificial Insemination | ACSAD and Izra’a’a research station Syria. | Aug-18 | 5 | Ministry of Agriculture in Iraq. |
Date Palm Tree Pests and Control Methods at Field and Store Levels | Lattakia Syria | Aug-18 | 20 | General Commision of Scientific Agricultural Research in Syria (GCSAR) |
Protecting Natural Resources from Degradation and Pollution | ACSAD Sabura Syria | Sep-18 | 5 | Ministry of Agriculture in Lebanon. |
Integrated Pistachio Tree Management | in Ezra’a research station of ACSAD - Syria | Sep-18 | 11 | Ministry of Agriculture and Agrarian Reform in Syria |
Wheat and Barley Varieties and Lines Characterization | ACSAD -Sabura- Syria | Aug-18 | 2 | General Commision of Scientific Agricultural Research in Syria (GCSAR) |
Geographical Information Systems GISs and its Agricultural Uses | ACSAD -Sabura- Syria | Sep-18 | 5 | Ministry of Agriculture in Lebanon |
Olive Seedlings Propagation and Production | Lattakia Syria | Sep-18 | 5 | Ministry of Agriculture in Lebanon. |
Wheat and Barley Lines Registration | ACSAD - Sabura - Syria | Sep-18 | 3 | General Commision of Scientific Agricultural Research in Syria (GCSAR) |
Groundwater Modeling in the Northern State and Nile River State in Sudan | ACSAD - Sabura- Syria | September - October 2018 | 4 | Ministry of Water Resources, Irrigation and Electricity in Sudan. |
Sheep and Shami Goats Breeding | Homs- Syria. | October -2018 | 5 | Ministry of Agriculture in Lebanon |
Saline and Brackish Water Uses in Agricultural Irrigation | Iraq | Oct-18 | 11 | Ministry of Agriculture in Iraq |
Sand Dunes Fixation | Iraq | Oct-18 | 7 | Ministry of Agriculture in Iraq |
Pastoral Plant Measurements | the Nile River state in Sudan | October - November 2018 | 3 | Nile River state in Sudan. |
Olive Trees Breeding | inIzra’a’a research station of ACSAD Syria. | Nov-18 | 5 | Ministry of Agriculture in Iraq |
Climatic Change Impact Analysis by Using GIS | Beirut Lebanon. | Nov-18 | 11 | Ministry of Agriculture in Lebanon |
Rain water harvesting | Al-Kareem Center - Salamieh Hama Syria. | Jan-19 | 16 | General Commision of Scientific Agricultural Research in Syria (GCSAR) |
Use of modern technologies to develop small ruminants production | The center station inIzra’a Syria. | Feb-19 | 6 | General Commision of Scientific Agricultural Research in Syria (GCSAR) |
Remote Sensing and GIS | The headquarters of the Arab Center in Saboura Syria. | Apr-19 | 6 | Ministry of Agriculture of the Republic of Iraq |
Molecular biology | Labs of the Arab Center in Saboura Syria. | Apr-19 | 5 | Ministry of Agriculture and Agrarian Reform and the General Commission for Scientific Agricultural Research in Syria |
Methods for estimating the nutritional value of fodder in vitro | Labs of the Arab Center in Saboura Syria. | Apr-19 | 12 | Ministry of Agriculture and Agrarian Reform and the General Commission for Scientific Agricultural Research in Syria |
Advanced statistical language R | Labs of the Arab Center in Saboura Syria. | Apr-19 | 23 | Arab Center |
Operation and investment of the mathematical model | Khartoum State Sudan. | Apr-19 | 6 | Republic of Sudan |
Hybridization and characterization of wheat | Labs of ACSAD in Saboura Syria. | Apr-19 | 12 | Arab countries (Jordan - Tunisia - Algeria - Sudan - Syria - Lebanon) |
Sheep development, breeding and care | ACSAD station in Izra’a - Syria. | Apr-19 | 10 | Ministry of Agriculture and Agrarian Reform - Syria |
Improving the production of sheep, goats and camels | ACSAD- Izra’a -Syria. | Jun-19 | 10 | Ministry of Agriculture and Agrarian Reform and the General Commission for Scientific Agricultural Research in Syria |
Theoretical and field training for the project team of "Implimintation of National Indicators for land Degradation and Desertification" in assessing land degradation | Central Region- Syria | Jul-19 | 25 | Syrian Arab Republic |
Artificial insemination of goats | Darfur State- Sudan. | Oct-19 | 18 | Republic of Sudan |
Field training for the project team of "Implimintation of National Indicators for land Degradation and Desertification" In soil and pasture resources survey, and the socio- economic l survey | Central Region- Syria | Oct-19 | 23 | Syrian Arab Republic |
Field methods for collecting blood samples and performing blood tests | Daraa -Izra’a Syria. | Oct-19 | 7 | General Commision of Scientific Agricultural Research in Syria (GCSAR) |
Groundwater, wells and water resource management | The northern coast of the Arab Republic of Egypt | Oct-19 | 18 | Trainees from the Arab Republic of Egypt |
Land degradation monitoring and assessment systems | Kuwait | Nov-19 | 16 | Trainees from the Public Authority of Agriculture Affairs and Fish Resources in Kuwait |
Managing irrigation water by using the mathematical model Aqua Crop | Oman- Jourdan | Dec-19 | 20 | Palestine |
Agricultural Conservation | Lattakia Governorate - Syria | Dec-19 | 20 | Syrian Arab Republic |
Agricultural Conservation | Daraa Governorate Syria. | Dec-19 | 20 | Syrian Arab Republic |
Scientific workshops and Conferences
Name of the Workshop or Scientific Conference | Place | Date | Number of participants | Beneficiaries |
---|---|---|---|---|
Wheat Productivity Improvement in Arab Countries | ACSAD - Damascus | Apr-18 | 16 | Arab countries (Tunisia - Algeria - Sudan - Syria - Iraq - Lebanon) |
Irrigation Efficiency Raising in Arab Countries | Zahle - Lebanon | May-18 | 30 | Arab countries (Jordan - Tunisia - Algeria - Saudi Arabia - Sudan - Syria - Iraq - Palestine - Kuwait - Lebanon - Egypt) |
Water Resources Use Rationalization in Irrigation Sector | ACSAD - Damascus | Aug-18 | 27 | experts from the Ministry of Agriculture and Agrarian Reform, the General Commission for Scientific Agricultural Research and the Ministry of Water Resources in Syria |
The fourth Meeting of “National Focal Points of Date Palm Tree Project | Beirut, Lebanon | Dec-18 | 19 | (For Jordan - Tunisia - Algeria - Saudi Arabia - Sudan - Syria - Somalia - Iraq - Palestine - Egypt - Mauritania) |
Scientific methods to raise the irrigation efficiency in irrigated agriculture of Arab region | Beirut- Lebanon | Feb-19 | 35 | Arab countries and / ACSAD/ |
Scientific methods to reduce the incidence of red palm weevil in Arab region | Beirut- Lebanon | Apr-19 | 35 | Arab countries (Jordan - Tunisia - Algeria - Saudi Arabia - Sudan - Syria - Somalia - Iraq - Palestine - Libya - Egypt - Mauritania) |
A preliminary workshop for launching emergency support and livelihood projects for people affected by the crisis in Syria for the agricultural season 2019-2020 | ACSAD - Damascus | Aug-19 | 15 | Syrian Arab Republic |
Arab scientific team meeting on red palm weevil | Beirut- Lebanon | Sep-19 | 10 | Arab countries (Tunisia - Saudi Arabia - Syria - Iraq - Oman Authority - Egypt - Lebanon) |
Activating the role of agricultural extension to achieve the neutralization the impact of land degradation in Syrian Arab Republic | Province of Hama - Syria | Nov-19 | 50 | Technicians from the Ministry of Local Administration and Environment and the directorates of agriculture in Syrian Arab Republic |
Integrated management of RPW (prevention and treatment) | Algeria | Dec-19 | 20 | Experts from the Ministry of Agriculture, Rural Development and Fishing in Algeria |
The Visits
Field Activities | Place | Date | Number of participants | Beneficiary |
---|---|---|---|---|
Visit of Faculty of Agriculture students, Damascus University (Department of Field Crops) | ACSAD laboratories and research fields | Apr-18 | 40 | Damascus University, Faculty of Agriculture |
Field day on Sustainable Water Resources Development by Using GIS | ACSAD at Al-Kreim station in Al-Salamya- Syria | May-18 | 30 | Ministry of Agriculture and Agrarian Reform and General Commission for Scientific Agricultural Research in Syria. |
Visit of Faculty of Agriculture students, Damascus University | Acsad- Sabura-Syria | Jul-18 | 56 | Damascus University, Faculty of Agriculture |
Visit of Faculty of Agriculture students, Aleppo University | Izra’a research station of ACSAD- Dara'a-Syria | Oct-18 | 42 | University of Aleppo, Faculty of Agriculture |
Field day of Faculty of Agriculture students, Damascus University | Kherbet Al-Teen research station- Homs-Syria | Oct-18 | 42 | Damascus University, Faculty of Agriculture |
Visit of delegates from Arab Agricultural Engineers Union | Acsad- Sabura-Syria | Nov-18 | 35 | Participants of Arab Agricultural Engineers Conference in Damascus |
Serving the olive crop according to climatic changes | Lattakia - Syria | Jan-19 | 61 | General Commission for Scientific Agricultural Research and the Syndicate of Agricultural Engineers in Syria |
Scientific visit and field day | The headquarters ACSAD -Saboura | May-19 | 25 | agricultural high schools |
Field day on forage alternatives project through the production of Hydroponic barley | Uqayribah Village - Masyaf-Hama-Syria | Nov-19 | 50 | Livestock breeders |
A field day for rural engineering students at Faculty of Agriculture - Damascus University | ACSAD Station-Khirbet Al-Teen-Homs-Syria | Nov-19 | 45 | Damascus University, Faculty of Agriculture |